We are going to do a fishbowl about the Death Penalty.
Here are our fishbowl rules.
The fishbowl will revolve around your questions plus some of the following questions:
Post any charts, questions, answers, facts, links, embedded cartoons, video, pictures, charts, graphs, posts, data, information, ideas in the chart below prior to our fishbowl. The more illuminating, thorough, empathetic, thoughtful, informative the post, the better our fishbowl and the better your grade.

Henry Lee McCollum, 50, was released a day after a North Carolina judge threw out his conviction in a 1983 rape and murder. Mentally disabled, he must now learn to live in a world he has not experienced since he was a teenager.
How does this story affect your opinion on the death penalty?
You might be interested in this editorial about The Innocent on Death RowStudy: 1 in 25 on death row are innocent
Despite the DNA evidence, the prosecutor who put these two innocent men in jail still thinks they are guilty. Warning, explicit language.
404 Not Found 404 Not Found nginx

Here are our fishbowl rules.
The fishbowl will revolve around your questions plus some of the following questions:
- Is it ethical to kill people?
- Is the way we administer the death penalty a violation of the 8th Amendment?
- Is there a racial or class bias in the death penalty?
- Is the death penalty a violation of human rights?
- What is the effect of capital punishment on the American justice system?
Post any charts, questions, answers, facts, links, embedded cartoons, video, pictures, charts, graphs, posts, data, information, ideas in the chart below prior to our fishbowl. The more illuminating, thorough, empathetic, thoughtful, informative the post, the better our fishbowl and the better your grade.
Class Period | Name | Post about Death Penalty | ||||||||||||||||||||||||||||||||||||||||||||
Sample | Mr. Example | |||||||||||||||||||||||||||||||||||||||||||||
Sample | Ms. Sample | Costs of the Death Penalty http://www.deathpenaltyinfo.org/costs-death-penalty | ||||||||||||||||||||||||||||||||||||||||||||
Sample | Dr. Sample | |||||||||||||||||||||||||||||||||||||||||||||
Sample | Mr. Jass | |||||||||||||||||||||||||||||||||||||||||||||
Sample | I. P. Freely | |||||||||||||||||||||||||||||||||||||||||||||
10:15 | Dayna Hagstedt | |||||||||||||||||||||||||||||||||||||||||||||
2:35 | Gracie Mahaffey | Last Meals of Innocent Executed Men This ad run by Amnesty International shows the last meals that were requested by men on death row before they were executed. All of the men were later found to be innocent of the crimes for which they were executed. | ||||||||||||||||||||||||||||||||||||||||||||
11:20 | Claire Howes | |||||||||||||||||||||||||||||||||||||||||||||
2:35 | Charlotte Keefe | http://www.npr.org/2014/10/20/356964925/one-lawyers-fight-for-young-blacks-and-just-mercy When Bryan Stevenson was in his 20s, he lived in Atlanta and practiced law at the Southern Prisoners Defense Committee.One evening, he was parked outside his apartment listening to the radio, when a police SWAT unit approached his car, shined a light inside and pulled a gun.They yelled, "Move and I'll blow your head off!" according to Stevenson. Stevenson says the officers suspected him of theft and threatened him — because he is black.The incident fueled Stevenson's drive to challenge racial bias and economic inequities in the U.S. justice system. | ||||||||||||||||||||||||||||||||||||||||||||
2:35 | Sarah Yang | Murder Rates in Death Penalty States and Non-Death Penalty States States without the Death Penalty actually have better recordson homicide rates. A surveyby the New York Times found that states without the death penalty have lower homicide rates than states with the death penalty.During the last 20 years, the homicide rate in states with the death penalty has been 48% --- 101% higher than in states without the death penalty. | ||||||||||||||||||||||||||||||||||||||||||||
2:35 | Gabrielle Lewis | http://http://www.deathpenaltyinfo.org/documents/FactSheet.pdf | ||||||||||||||||||||||||||||||||||||||||||||
11:20 | Alex Bone'y | Dennis McGuire took 26 minutes to die http://www.huffingtonpost.com/2014/01/18/executions-slow-death_n_4623253.html Americans versus Europeans view of capital punishment http://www.nytimes.com/2014/11/04/opinion/sylvie-kauffman-us-execution-european-abolition.html?_r=2 Gallop polls show the majority of Americans' still in favor of the death penalty http://www.gallup.com/poll/178790/americans-support-death-penalty-stable.aspx Support for the death penalty in America, according to a Gallup poll last week, is now at 63 percent, down from 80 percent in the ’90s. Relentlessly, over the past three decades, European public opinion, campaigners and, finally, governments have pressed the mighty United States on the issue. Even the European Commission got involved in 2011, banning the export of eight lethal-injection drugs used by states’ prison departments. The European Union’s “Action Plan on Human Rights and Democracy,” adopted in 2012, makes the fight against the death penalty a priority | ||||||||||||||||||||||||||||||||||||||||||||
2:35 | Lilly Payne | http://www.deathpenaltyinfo.org/new-voices-victims-families This website shares testimonies from Victims' Families regarding their experiences and opinions of the death penalty | ||||||||||||||||||||||||||||||||||||||||||||
10:15 | Bex Nelson | |||||||||||||||||||||||||||||||||||||||||||||
2:35 | Katie Dodds | http://www.deathpenalty.org/article.php?id=53 | ||||||||||||||||||||||||||||||||||||||||||||
9:05 | Katie Davis | |||||||||||||||||||||||||||||||||||||||||||||
2:35 | Grace Gelpi | Taken fromhttp://www.amnestyusa.org/our-work/issues/death-penalty/us-death-penalty-facts/death-penalty-cost | ||||||||||||||||||||||||||||||||||||||||||||
Lorenzito Zapata | ||||||||||||||||||||||||||||||||||||||||||||||
10:15 | Sarah Bryant | |||||||||||||||||||||||||||||||||||||||||||||
Jacob McCall | ||||||||||||||||||||||||||||||||||||||||||||||
11:20 | Catherine Grimley | |||||||||||||||||||||||||||||||||||||||||||||
11:20 | Kaylin Thistle | |||||||||||||||||||||||||||||||||||||||||||||
2:35 | Henson Milam | http://www.sunherald.com/2014/11/09/5904908/jury-suggests-death-penalty-in.html | ||||||||||||||||||||||||||||||||||||||||||||
2:35 | Dayton Hare | Some information.http://www.deathpenaltyinfo.org/documents/FactSheet.pdf | ||||||||||||||||||||||||||||||||||||||||||||
11:20 | Isa Blasdel | death-penalty1.jpg | ||||||||||||||||||||||||||||||||||||||||||||
2:35 | Gehrig Loughran | http://listverse.com/2013/06/01/5-arguments-for-and-against-the-death-penalty/ | ||||||||||||||||||||||||||||||||||||||||||||
4:20 | Anna Conda | |||||||||||||||||||||||||||||||||||||||||||||
Platform 9 3/4 | The Dude | |||||||||||||||||||||||||||||||||||||||||||||
11:20 | Seoyoung Hong | http://www.nytimes.com/2007/11/18/us/18deter.html?pagewanted=all http://news.nationalgeographic.com/news/2013/13/130412-death-penalty-capital-punishment-culture-amnesty-international/ | ||||||||||||||||||||||||||||||||||||||||||||
11:20 | MacKenzie Quattlebaum | http://www.neontommy.com/news/2013/04/death-penalty-should-not-be-abolished | ||||||||||||||||||||||||||||||||||||||||||||
10:15 | Minto Brow | http://media2.policymic.com/93835bb9e0fe5aef37101f65bd38dca6.jpg | ||||||||||||||||||||||||||||||||||||||||||||
2:35 | katharine clark | |||||||||||||||||||||||||||||||||||||||||||||
2:35 | Kourtnee Schippel | Satistics 2014 | ||||||||||||||||||||||||||||||||||||||||||||
9:05 | T- Dawg |
| ||||||||||||||||||||||||||||||||||||||||||||
10:15 | Savannah Willis | LIsa my girl | ||||||||||||||||||||||||||||||||||||||||||||
9:05 | Chloe DaCosta | http://www.bing.com/images/search?q=what+countries+still+agree+with+the+death+penalty&FORM=HDRSC2#view=detail&id=70F704215E715E46DC7181171ACE8B2264087BD7&selectedIndex=5 | ||||||||||||||||||||||||||||||||||||||||||||
10:15 | Megan Mckelvey | |||||||||||||||||||||||||||||||||||||||||||||
11:20 | James Terry | http://www.tanoro.com/blog/07212012-the-death-penalty-and-aurora-shooting | ||||||||||||||||||||||||||||||||||||||||||||
11:20 | Yaman Kelemet | http://www.heritage.org/research/testimony/the-death-penalty-deters-crime-and-saves-lives | ||||||||||||||||||||||||||||||||||||||||||||
11:21 | McClain Miles | |||||||||||||||||||||||||||||||||||||||||||||
11:48 | Ti Kate | Top executing countries | ||||||||||||||||||||||||||||||||||||||||||||
10:15 | Sierra Armstrong | http://www.cnn.com/2013/08/22/opinion/blecker-death-penalty/ | ||||||||||||||||||||||||||||||||||||||||||||
10:15 | Katie Hemphill | | ||||||||||||||||||||||||||||||||||||||||||||
Civics 8:00 | Ally the Great | |||||||||||||||||||||||||||||||||||||||||||||
Civics 10:15 | Bridget Leyendecker | |||||||||||||||||||||||||||||||||||||||||||||
10:05 | Aidan McManis | |||||||||||||||||||||||||||||||||||||||||||||
AP | Meredith Lipson | http://www.prodeathpenalty.com/prosecutor.htm | ||||||||||||||||||||||||||||||||||||||||||||
Civics 10:15 | Hope Clayton | |||||||||||||||||||||||||||||||||||||||||||||
civics 10:15 | Amy Kim | |||||||||||||||||||||||||||||||||||||||||||||
Civics 9am | Ray Hawkins | |
9:05 | Nicoletta Baffo | |
11:20 | Bryn Cowan | DeathPenalty2.jpg death_penalty_graph_03-21.jpg calicost.jpg UT-TT-Poll-Thurs-LifeDeath-.127.png |
10:15 | Taylor Ballard | death_penalty-states-thumb-640xauto-4426.png |
9:05 | Gabby Gialenios | |
2:30 AP GoPo | Caroline Attayek | Washington Post link + Cartoon |
10:15 Civics | Ray Yang | |
11:20 | Kennady Brim | http://listverse.com/2013/06/01/5-arguments-for-and-against-the-death-penalty/ |
9:05 2:35 2:35 9:05 9:05 | Richard Schneider Annelise Senkowski Gracey Falk Maddie Newlin Sivan | New death row machines. Ohio loves it This talks about the new death row machine in Ohio. Just watching it made me think that these people on the state board are crazy. It's ridiculous that we have to kill people. I'd rather it be handled in a more mature way then killing. Why can't we rehabilitate these people, while they are in prison. Nevermind, I'll save my rant for our fishbowl on Tuesday. Okay so this video is actually fake. I guess I just saw a news reporter and thought, oh the media, it must be true. I'm going to post someting else as well as this video so people can see how fake it really is. DEATH ROW STATISTICS. The link moved to the top of the page and I can't get it to move down here with my name. It should say Death row Statistics. It gives some statistics about the death row costs, death row race, and much more. Death Row Statistics Capital Punishment Pros and Cons "The problem is that two moral virtues are in conflict with each other. One is the standard of justice which declares that the only appropriate way to balance the evil of taking another's person's life is to have someone who commits a murder lose his or her own life. The second is the standard of justice which declares that the only appropriate way to be sure that errors in judgment are correctable is to avoid making judgments that are permanent and uncorrectable ... Christians must choose the one that inflicts less harm" -William Lawrence of Southern Methodist University's School Of Theology IMAGE:http://i.usatoday.net/communitymanager/_photos/faith-and-reason/2009/11/11/deathpenaltyx-large.jpg Pros & Cons of the Death Penalty: http://deathpenalty.procon.org/view.resource.php?resourceID=002000 |
10:03 | Daniel Krusch | http://www.deathpenaltyinfo.org/images/JudgeJury.jpg |
Love, Kay Kay and Abster


Henry Lee McCollum, 50, was released a day after a North Carolina judge threw out his conviction in a 1983 rape and murder. Mentally disabled, he must now learn to live in a world he has not experienced since he was a teenager.
How does this story affect your opinion on the death penalty?
You might be interested in this editorial about The Innocent on Death RowStudy: 1 in 25 on death row are innocent
Despite the DNA evidence, the prosecutor who put these two innocent men in jail still thinks they are guilty. Warning, explicit language.
404 Not Found 404 Not Found nginx
Suzanna Haydthttp://californiainnocenceproject.org/blog/2012/12/18/death-penalty-infographic/cip_infographic_png-2/
Dominick Boyle 9:05
Cailin Kluttz, 9:05